7.7s0–100
238hp
586km range
| Max power | 214 kW |
| Max torque | 342 N·m |
| 0–100 km/h | 7.6 s |
| Top speed | 198 km/h |
| Battery type | LFP |
| Battery capacity | 59 kWh |
| Range (CLTC) | 376 km |
| DC fast charging | 359 kW |
| Fast charge time | 25 min |
| Fast charge window | 10-80 % |
| Voltage platform | 400 V |
| Vehicle-to-load | 3.3 kW |
| Length | 4,726 mm |
| Width | 1,871 mm |
| Height | 1,510 mm |
| Wheelbase | 2,836 mm |
| Kerb weight | 2,505 kg |
| Seats | 5 |
| Boot | 594 L |
| Front boot | 49 L |
| Drag coefficient | 0.278 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Single motor |
| Layout | Rear |
| Drive | Rear-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 16.6" |
| Driver-assist chip | Snapdragon 8295 |
| Cameras | 10 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.