4.8s0–100
567hp
505km range
| Max power | 479 kW |
| Max torque | 766 N·m |
| 0–100 km/h | 4.3 s |
| Top speed | 220 km/h |
| Battery type | NMC |
| Battery capacity | 76 kWh |
| Range (CLTC) | 487 km |
| DC fast charging | 280 kW |
| Fast charge time | 23 min |
| Fast charge window | 10-80 % |
| Voltage platform | 800 V |
| Vehicle-to-load | 3.3 kW |
| Length | 5,090 mm |
| Width | 1,953 mm |
| Height | 1,512 mm |
| Wheelbase | 3,054 mm |
| Kerb weight | 2,546 kg |
| Seats | 5 |
| Boot | 432 L |
| Front boot | 37 L |
| Drag coefficient | 0.278 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Dual motor |
| Layout | Front + rear |
| Drive | All-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 14.6" |
| Driver-assist chip | Snapdragon 8295 |
| Cameras | 11 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.