5.3s0–100
509hp
681km range
| Max power | 756 kW |
| Max torque | 1,210 N·m |
| 0–100 km/h | 2.9 s |
| Top speed | 243 km/h |
| Battery type | LFP |
| Battery capacity | 100 kWh |
| Range (CLTC) | 639 km |
| DC fast charging | 339 kW |
| Fast charge time | 17 min |
| Fast charge window | 10-80 % |
| Voltage platform | 400 V |
| Vehicle-to-load | 3.3 kW |
| Length | 5,147 mm |
| Width | 1,964 mm |
| Height | 1,680 mm |
| Wheelbase | 3,088 mm |
| Kerb weight | 2,385 kg |
| Seats | 5 |
| Boot | 464 L |
| Front boot | 58 L |
| Drag coefficient | 0.27 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Dual motor |
| Layout | Front + rear |
| Drive | All-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 15.6" |
| Driver-assist chip | Snapdragon 8295 |
| Cameras | 10 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.