6.4s0–100
416hp
488km range
| Max power | 802 kW |
| Max torque | 1,283 N·m |
| 0–100 km/h | 2.9 s |
| Top speed | 247 km/h |
| Battery type | NMC |
| Battery capacity | 99 kWh |
| Range (CLTC) | 631 km |
| DC fast charging | 319 kW |
| Fast charge time | 23 min |
| Fast charge window | 10-80 % |
| Voltage platform | 400 V |
| Vehicle-to-load | 3.3 kW |
| Length | 4,503 mm |
| Width | 1,923 mm |
| Height | 1,680 mm |
| Wheelbase | 2,702 mm |
| Kerb weight | 2,537 kg |
| Seats | 5 |
| Boot | 534 L |
| Front boot | 57 L |
| Drag coefficient | 0.289 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Dual motor |
| Layout | Front + rear |
| Drive | All-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 16.6" |
| Driver-assist chip | NVIDIA Orin-X |
| Cameras | 10 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.