7.2s0–100
322hp
498km range
| Max power | 288 kW |
| Max torque | 461 N·m |
| 0–100 km/h | 6.5 s |
| Top speed | 204 km/h |
| Battery type | LFP |
| Battery capacity | 93 kWh |
| Range (CLTC) | 598 km |
| DC fast charging | 247 kW |
| Fast charge time | 19 min |
| Fast charge window | 10-80 % |
| Voltage platform | 800 V |
| Vehicle-to-load | 3.3 kW |
| Length | 4,495 mm |
| Width | 1,926 mm |
| Height | 1,511 mm |
| Wheelbase | 2,697 mm |
| Kerb weight | 2,337 kg |
| Seats | 5 |
| Boot | 547 L |
| Front boot | 66 L |
| Drag coefficient | 0.237 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Single motor |
| Layout | Rear |
| Drive | Rear-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 17.6" |
| Driver-assist chip | Snapdragon 8295 |
| Cameras | 12 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.