7.2s0–100
322hp
498km range
| Max power | 225 kW |
| Max torque | 360 N·m |
| 0–100 km/h | 7.4 s |
| Top speed | 199 km/h |
| Battery type | LFP |
| Battery capacity | 77 kWh |
| Range (CLTC) | 490 km |
| DC fast charging | 166 kW |
| Fast charge time | 30 min |
| Fast charge window | 10-80 % |
| Voltage platform | 800 V |
| Vehicle-to-load | 3.3 kW |
| Length | 4,600 mm |
| Width | 1,917 mm |
| Height | 1,519 mm |
| Wheelbase | 2,760 mm |
| Kerb weight | 2,287 kg |
| Seats | 5 |
| Boot | 526 L |
| Front boot | 80 L |
| Drag coefficient | 0.251 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Single motor |
| Layout | Rear |
| Drive | Rear-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 14.6" |
| Driver-assist chip | NVIDIA Orin-X |
| Cameras | 12 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.