14.4s0–100
135hp
401km range
| Max power | 94 kW |
| Max torque | 150 N·m |
| 0–100 km/h | 11.7 s |
| Top speed | 130 km/h |
| Battery type | LFP |
| Battery capacity | 39 kWh |
| Range (CLTC) | 250 km |
| DC fast charging | 231 kW |
| Fast charge time | 23 min |
| Fast charge window | 10-80 % |
| Voltage platform | 800 V |
| Length | 4,996 mm |
| Width | 2,000 mm |
| Height | 2,300 mm |
| Wheelbase | 2,998 mm |
| Kerb weight | 2,429 kg |
| Seats | 3 |
| Motor type | Permanent magnet synchronous |
| Motors | Single motor |
| Layout | Rear |
| Drive | Rear-wheel drive |
| Front suspension | MacPherson strut |
| Rear suspension | Leaf spring |
| Front brakes | Ventilated disc |
| Tyres | 215/65 R16 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.