7.5s0–100
254hp
544km range
| Max power | 383 kW |
| Max torque | 613 N·m |
| 0–100 km/h | 5.3 s |
| Top speed | 212 km/h |
| Battery type | LFP |
| Battery capacity | 68 kWh |
| Range (CLTC) | 437 km |
| DC fast charging | 393 kW |
| Fast charge time | 25 min |
| Fast charge window | 10-80 % |
| Voltage platform | 400 V |
| Vehicle-to-load | 3.3 kW |
| Length | 4,378 mm |
| Width | 1,855 mm |
| Height | 1,680 mm |
| Wheelbase | 2,627 mm |
| Kerb weight | 2,493 kg |
| Seats | 5 |
| Boot | 477 L |
| Front boot | 16 L |
| Drag coefficient | 0.233 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Dual motor |
| Layout | Front + rear |
| Drive | All-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 16.6" |
| Driver-assist chip | Snapdragon 8295 |
| Cameras | 11 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.