7.0s0–100
347hp
510km range
| Max power | 201 kW |
| Max torque | 322 N·m |
| 0–100 km/h | 7.7 s |
| Top speed | 197 km/h |
| Battery type | LFP |
| Battery capacity | 59 kWh |
| Range (CLTC) | 376 km |
| DC fast charging | 206 kW |
| Fast charge time | 24 min |
| Fast charge window | 10-80 % |
| Voltage platform | 800 V |
| Vehicle-to-load | 3.3 kW |
| Length | 5,059 mm |
| Width | 1,941 mm |
| Height | 1,680 mm |
| Wheelbase | 3,035 mm |
| Kerb weight | 2,377 kg |
| Seats | 5 |
| Boot | 577 L |
| Front boot | 62 L |
| Drag coefficient | 0.244 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Single motor |
| Layout | Rear |
| Drive | Rear-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 16.6" |
| Driver-assist chip | NVIDIA Orin-X |
| Cameras | 11 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.