4.7s0–100
588hp
643km range
| Max power | 318 kW |
| Max torque | 509 N·m |
| 0–100 km/h | 6.3 s |
| Top speed | 207 km/h |
| Battery type | LFP |
| Battery capacity | 106 kWh |
| Range (CLTC) | 676 km |
| DC fast charging | 186 kW |
| Fast charge time | 30 min |
| Fast charge window | 10-80 % |
| Voltage platform | 800 V |
| Vehicle-to-load | 3.3 kW |
| Length | 5,079 mm |
| Width | 1,878 mm |
| Height | 1,498 mm |
| Wheelbase | 3,047 mm |
| Kerb weight | 2,584 kg |
| Seats | 5 |
| Boot | 508 L |
| Front boot | 11 L |
| Drag coefficient | 0.248 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Dual motor |
| Layout | Front + rear |
| Drive | All-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 17.6" |
| Driver-assist chip | Snapdragon 8295 |
| Cameras | 10 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.