6.0s0–100
457hp
600km range
| Max power | 434 kW |
| Max torque | 694 N·m |
| 0–100 km/h | 4.6 s |
| Top speed | 216 km/h |
| Battery type | LFP |
| Battery capacity | 99 kWh |
| Range (CLTC) | 636 km |
| DC fast charging | 404 kW |
| Fast charge time | 23 min |
| Fast charge window | 10-80 % |
| Voltage platform | 400 V |
| Vehicle-to-load | 3.3 kW |
| Length | 4,623 mm |
| Width | 1,944 mm |
| Height | 1,680 mm |
| Wheelbase | 2,774 mm |
| Kerb weight | 2,514 kg |
| Seats | 5 |
| Boot | 431 L |
| Front boot | 78 L |
| Drag coefficient | 0.279 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Dual motor |
| Layout | Front + rear |
| Drive | All-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 15.6" |
| Driver-assist chip | Snapdragon 8295 |
| Cameras | 10 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.