6.0s0–100
457hp
600km range
| Max power | 205 kW |
| Max torque | 328 N·m |
| 0–100 km/h | 7.4 s |
| Top speed | 197 km/h |
| Battery type | NMC |
| Battery capacity | 89 kWh |
| Range (CLTC) | 567 km |
| DC fast charging | 341 kW |
| Fast charge time | 30 min |
| Fast charge window | 10-80 % |
| Voltage platform | 400 V |
| Vehicle-to-load | 3.3 kW |
| Length | 4,721 mm |
| Width | 1,969 mm |
| Height | 1,680 mm |
| Wheelbase | 2,833 mm |
| Kerb weight | 2,457 kg |
| Seats | 5 |
| Boot | 445 L |
| Front boot | 77 L |
| Drag coefficient | 0.222 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Single motor |
| Layout | Rear |
| Drive | Rear-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 16.6" |
| Driver-assist chip | Snapdragon 8295 |
| Cameras | 10 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.