5.5s0–100
503hp
483km range
| Max power | 184 kW |
| Max torque | 294 N·m |
| 0–100 km/h | 7.8 s |
| Top speed | 195 km/h |
| Battery type | NMC |
| Battery capacity | 69 kWh |
| Range (CLTC) | 443 km |
| DC fast charging | 206 kW |
| Fast charge time | 17 min |
| Fast charge window | 10-80 % |
| Voltage platform | 800 V |
| Vehicle-to-load | 3.3 kW |
| Length | 5,189 mm |
| Width | 1,857 mm |
| Height | 1,507 mm |
| Wheelbase | 3,113 mm |
| Kerb weight | 2,402 kg |
| Seats | 5 |
| Boot | 616 L |
| Front boot | 68 L |
| Drag coefficient | 0.261 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Single motor |
| Layout | Rear |
| Drive | Rear-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 15.6" |
| Driver-assist chip | Snapdragon 8295 |
| Cameras | 10 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.