5.7s0–100
494hp
598km range
| Max power | 393 kW |
| Max torque | 629 N·m |
| 0–100 km/h | 5.1 s |
| Top speed | 213 km/h |
| Battery type | LFP |
| Battery capacity | 72 kWh |
| Range (CLTC) | 459 km |
| DC fast charging | 400 kW |
| Fast charge time | 29 min |
| Fast charge window | 10-80 % |
| Voltage platform | 400 V |
| Vehicle-to-load | 3.3 kW |
| Length | 4,717 mm |
| Width | 1,860 mm |
| Height | 1,680 mm |
| Wheelbase | 2,830 mm |
| Kerb weight | 2,324 kg |
| Seats | 5 |
| Boot | 606 L |
| Front boot | 75 L |
| Drag coefficient | 0.214 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Dual motor |
| Layout | Front + rear |
| Drive | All-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 17.6" |
| Driver-assist chip | Snapdragon 8295 |
| Cameras | 11 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.