5.8s0–100
466hp
569km range
| Max power | 417 kW |
| Max torque | 667 N·m |
| 0–100 km/h | 4.9 s |
| Top speed | 215 km/h |
| Battery type | NMC |
| Battery capacity | 85 kWh |
| Range (CLTC) | 543 km |
| DC fast charging | 363 kW |
| Fast charge time | 26 min |
| Fast charge window | 10-80 % |
| Voltage platform | 800 V |
| Vehicle-to-load | 3.3 kW |
| Length | 4,496 mm |
| Width | 1,886 mm |
| Height | 1,508 mm |
| Wheelbase | 2,698 mm |
| Kerb weight | 2,339 kg |
| Seats | 5 |
| Boot | 551 L |
| Front boot | 36 L |
| Drag coefficient | 0.249 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Dual motor |
| Layout | Front + rear |
| Drive | All-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 15.6" |
| Driver-assist chip | Snapdragon 8295 |
| Cameras | 11 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.