7.7s0–100
235hp
459km range
| Max power | 498 kW |
| Max torque | 797 N·m |
| 0–100 km/h | 4.3 s |
| Top speed | 222 km/h |
| Battery type | NMC |
| Battery capacity | 95 kWh |
| Range (CLTC) | 611 km |
| DC fast charging | 241 kW |
| Fast charge time | 18 min |
| Fast charge window | 10-80 % |
| Voltage platform | 400 V |
| Vehicle-to-load | 3.3 kW |
| Length | 5,099 mm |
| Width | 1,880 mm |
| Height | 1,506 mm |
| Wheelbase | 3,059 mm |
| Kerb weight | 2,479 kg |
| Seats | 5 |
| Boot | 480 L |
| Front boot | 51 L |
| Drag coefficient | 0.246 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Dual motor |
| Layout | Front + rear |
| Drive | All-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 16.6" |
| Driver-assist chip | Snapdragon 8295 |
| Cameras | 11 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.