6.9s0–100
333hp
720km range
| Max power | 300 kW |
| Max torque | 480 N·m |
| 0–100 km/h | 6.2 s |
| Top speed | 205 km/h |
| Battery type | NMC |
| Battery capacity | 107 kWh |
| Range (CLTC) | 687 km |
| DC fast charging | 261 kW |
| Fast charge time | 25 min |
| Fast charge window | 10-80 % |
| Voltage platform | 800 V |
| Vehicle-to-load | 3.3 kW |
| Length | 5,149 mm |
| Width | 1,861 mm |
| Height | 1,680 mm |
| Wheelbase | 3,089 mm |
| Kerb weight | 2,639 kg |
| Seats | 5 |
| Boot | 479 L |
| Front boot | 30 L |
| Drag coefficient | 0.289 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Dual motor |
| Layout | Front + rear |
| Drive | All-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 16.6" |
| Driver-assist chip | NVIDIA Orin-X |
| Cameras | 10 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.