6.9s0–100
333hp
720km range
| Max power | 142 kW |
| Max torque | 227 N·m |
| 0–100 km/h | 8.4 s |
| Top speed | 192 km/h |
| Battery type | NMC |
| Battery capacity | 96 kWh |
| Range (CLTC) | 613 km |
| DC fast charging | 362 kW |
| Fast charge time | 30 min |
| Fast charge window | 10-80 % |
| Voltage platform | 800 V |
| Vehicle-to-load | 3.3 kW |
| Length | 4,644 mm |
| Width | 1,921 mm |
| Height | 1,680 mm |
| Wheelbase | 2,786 mm |
| Kerb weight | 2,423 kg |
| Seats | 5 |
| Boot | 513 L |
| Front boot | 64 L |
| Drag coefficient | 0.248 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Single motor |
| Layout | Rear |
| Drive | Rear-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 15.6" |
| Driver-assist chip | NVIDIA Orin-X |
| Cameras | 12 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.