6.1s0–100
422hp
661km range
| Max power | 635 kW |
| Max torque | 1,016 N·m |
| 0–100 km/h | 2.9 s |
| Top speed | 233 km/h |
| Battery type | NMC |
| Battery capacity | 83 kWh |
| Range (CLTC) | 529 km |
| DC fast charging | 237 kW |
| Fast charge time | 24 min |
| Fast charge window | 10-80 % |
| Voltage platform | 800 V |
| Vehicle-to-load | 3.3 kW |
| Length | 5,076 mm |
| Width | 1,889 mm |
| Height | 1,680 mm |
| Wheelbase | 3,046 mm |
| Kerb weight | 2,395 kg |
| Seats | 5 |
| Boot | 471 L |
| Front boot | 34 L |
| Drag coefficient | 0.275 Cd |
| Motor type | Permanent magnet synchronous |
| Motors | Dual motor |
| Layout | Front + rear |
| Drive | All-wheel drive |
| Front suspension | Double wishbone |
| Rear suspension | Multi-link |
| Front brakes | Ventilated disc |
| Tyres | 255/45 R20 |
| Centre screen | 16.6" |
| Driver-assist chip | Snapdragon 8295 |
| Cameras | 10 |
Leave your email and an advisor will send you a personalised quote for this model, with availability and delivery date, within 24 hours.